金屬拉伸試驗采樣的時候不宜過長也不宜過寬,只有長寬都符合拉伸試驗的標準那么測試的結果才能更加。下面蘇州力高檢測通過分析金屬試驗的厚度、寬度、過渡半徑、原始標距、平行長度、試樣總長度來截取金屬試樣。由于不同的檢測儀器它的金屬試樣截取方式不同,因此以下截取金屬材料試樣是根據電子材料拉力試驗機的標準為依據的。
一:標準的金屬試樣類型及尺寸結構圖如下:
金屬試樣截取結構圖
a:金屬試樣厚度、b:金屬試樣寬度、r:金屬試樣過渡半徑、L0:試樣原始標距(計算公式:L0=k×S0 )、B:夾具寬度、h:上下夾具間高度、h1:夾具與試樣的距離高度、L:上下夾具總高度(計算公式:L=L0+2×h1+2×h)。
二:截取標準金屬試樣統計表:
編號 | 厚度a | 寬度b | 過渡半徑r | 原始標距L0 | 平行長度L | 總長度L | B | h1 | h |
1 | 0.6mm | 15mm | ≥15mm | 20.15mm | 61.10mm | 180mm | 30mm | ≥14.05 | 52mm |
2 | 0.65mm | 15mm | ≥15mm | 21.52mm | 61.80mm | 180mm | 30mm | ≥14.05 | 52mm |
3 | 0.7mm | 15mm | ≥15mm | 22.52mm | 62.60mm | 180mm | 30mm | ≥14.05 | 52mm |
4 | 0.75mm | 15mm | ≥15mm | 23.52mm | 63.30mm | 180mm | 30mm | ≥14.05 | 52mm |
5 | 0.8mm | 15mm | ≥15mm | 23.5mm | 63.90mm | 190mm | 30mm | ≥14.05 | 52mm |
6 | 0.85mm | 15mm | ≥15mm | 24.5mm | 64.60mm | 1905mm | 30mm | ≥14.05 | 52mm |
7 | 0.9mm | 15mm | ≥15mm | 25.57mm | 65.20mm | 190mm | 30mm | ≥14.05 | 52mm |
8 | 0.95mm | 15mm | ≥15mm | 27.58mm | 67.60mm | 190mm | 30mm | ≥14.05 | 52mm |
9 | 1.0mm | 15mm | ≥15mm | 30.55mm | 70.90mm | 195mm | 30mm | ≥14.05 | 52mm |
10 | 1.5mm | 15mm | ≥15mm | 35.53mm | 75.70mm | 205mm | 30mm | ≥14.05 | 52mm |
11 | 2.0mm | 15mm | ≥15mm | 37.52mm | 77.90mm | 205mm | 30mm | ≥14.05 | 52mm |
12 | 2.5mm | 15mm | ≥15mm | 37.55mm | 79.90mm | 210mm | 30mm | ≥14.05 | 52mm |
13 | 3.0mm | 15mm | ≥15mm | 43.56mm | 59.20mm | 190mm | 30mm | ≥14.05 | 52mm |
14 | 4.0mm | 15mm | ≥15mm | 54.52mm | 68.40mm | 200mm | 30mm | ≥14.05 | 52mm |
15 | 6.0mm | 15mm | ≥15mm | 61.59mm | 83.80mm | 215mm | 30mm | ≥14.05 | 52mm |
三:截取金屬試樣時的注意點:
1:我們應該優先考慮比例為K=5.50的試樣,如果比例標距<15mm,那么我們可以采用非比例樣式。
2:金屬試樣的頭部寬度要在15mm和35mm之間。
3:平行長度不應<L0+b/2。